Questo sito utilizza i cookies. Utilizzando il nostro sito web l'utente dichiara di accettare e acconsentire all’utilizzo dei cookies
SD-6980-HN
Nuovo
Speed Dome PTZ IP 4.7mm~84.6mm 18x IP66 IR LED ICR SD-6980-HN
Attenzione: Ultimi articoli in magazzino!
Disponibile dal:
Speed Dome PTZ IP 4.7mm~84.6mm 18x IP66 IR LED ICR SD-6980-HN
Speed Dome PTZ IP 4.7mm~84.6mm 18x IP66 IR LED ICR SD-6980-HN
Destinatario :
* Campi richiesti
o Annulla
Con l'acquisto di questo prodotto è possibile raccogliere fino a 322 Punti fedeltà. Il totale del tuo carrello 322 Punti fedeltà può essere convertito in un buono di 64,40€.
Quantità | Prezzo | Salva |
---|---|---|
3 | 1 586,17€ | Fino a 72,46€ |
4 | 1 582,15€ | Fino a 112,72€ |
5 | 1 578,12€ | Fino a 161,03€ |
6 | 1 574,10€ | Fino a 217,39€ |
7 | 1 570,07€ | Fino a 281,81€ |
8 | 1 566,04€ | Fino a 354,27€ |
9 | 1 562,02€ | Fino a 434,79€ |
10 | 1 557,99€ | Fino a 523,36€ |
Telecamera IP Speed Dome PTZ da 1.3Megapixel con ottica Varifocale motorizzata da 4.7mm~84.6mm 18x ad alta risoluzione 720p HD, compatibile con standard IEEE 802.3af
Nota: Staffa da parete e alimentatore inclusi nella confezione
Scheda Tecnica
Modello | SD-6980-HN | |
Camera | ||
Sensore di immagine | 1/3” CCD Sony | |
Risoluzione display | 1280(H) x 960(V) | |
Sistema di scansione | Progressive | |
Electronic Shutter Speed | PAL:1/3~1/10000s NTSC:1/4~1/10000s | |
Illuminazione minima | Color: 0.1Lux/F1.6 B/W: 0.01Lux/F1.6 | |
S/N Ratio | More than 50dB | |
Uscita video | BNC(1.0Vp-p/75Ω), PAL / NTSC | |
Caratteristiche | ||
Max. distanza IR LEDs | 100m | |
Day/Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | BLC / HLC | |
White Balance | Auto, ATW, Indoor, Outdoor, Manual | |
Gain Control | Auto / Manual | |
Noise Reduction | 2D / 3D | |
Privacy Masking | Up to 24 areas | |
Digital Zoom | 16x | |
Ottica | ||
Distanza focale | 4.7mm ~ 84.6mm (18x Optical zoom) | |
Massima Apertura | F1.6~F2.7 | |
Controllo focus | Auto / Manual / One shot | |
Angolo di visuale | H: 55.2°~3.2° | |
Close Focus Distance | 100mm(wide) ~ 1500mm(Tele) | |
PTZ | ||
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° | |
Controllo manuale Speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~120° /s | |
Preset Speed | Pan: 240° /s; Tilt: 200° /s | |
Preset | 80(DH-SD), 255(Pelco-P/D) | |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | |
Speed Setup | Human-oriented focal length/ speed adaptation | |
Power up Action | Auto restore to previous PTZ and lens status after power failure | |
Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period | |
Time Task | Auto activation of Preset/Pan/Scan/Tour/Pattern by preset-time | |
Protocollo | DH-SD, Pelco-P/D (Auto recognition) | |
Video | ||
Compressione | H.264 / MJPEG | |
Risoluzione | 1.3M(1280×960) / 720P(1280×720) / D1(704×576/704×480) / CIF(352×288/352×240) | |
Frame Rate | Main Stream | 1.3M (1~15fps), 720P (1 ~ 25/30fps) |
Sub Stream | D1/CIF(1 ~ 25/30fps) | |
Bit Rate | H.264: 56K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps | |
Audio | ||
Compressione | G.711a / G.711u(32kbps) / PCM(128kbps) | |
Interfaccia | 1/1 channel In/Out | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Protocollo | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour | |
ONVIF | ONVIF Ver. 2.0 conformance | |
Max. accessi utenti | 20 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Interfaccia ausiliare | ||
Porta RS485 | 1 | |
Allarme | 7/2 channel In/Out | |
Generale | ||
Alimentazione | AC 24V/3A (±10%) | |
Consumo | 17W, 35W(IR on, Heater on) | |
Temperature operative | -40ºC ~ 60ºC / Less than 90% RH | |
Grado protezione | IP66 | |
Dimensioni | Φ229.6(mm) x381.5(mm) | |
Peso | 7.0kg |
Ulteriori informazioni
Nome | Speed Dome PTZ IP 4.7mm~84.6mm 18x IP66 IR LED ICR SD-6980-HN |
---|---|
SKU | SD-6980-HN |
Spedizione | Spedizione Standard 24/48H |
Garanzia | Garanzia 2 anni |
Risoluzione Telecamere | 1 mpx |
Tecnologia | IP |
Tipologia Telecamera | speed dome |
Ancora nessuna recensione da parte degli utenti.